Home> Products> Vertical Multistage Pump> PMP10-10 Vertical Multistage Pump
PMP10-10 Vertical Multistage Pump
PMP10-10 Vertical Multistage Pump
PMP10-10 Vertical Multistage Pump

PMP10-10 Vertical Multistage Pump

Get Latest Price
Product Attributes

Model No.PMP

BrandSNP

Max Flow Rate240m³/h

Max Head305m

Power0.37-110kw

Packaging & Delivery
Selling Units : Piece/Pieces
Nuossai Vertical Multistage Pump
Product Description

Nuosai PMP10-10 Vertical Multistage pump


Performance Data of  Nuosai  PMP10-10 Vertical Multistage Pump :

Model Power Motor Speed Q
m³/h
0 5 6 8 10 12 14
PMP/PMPA 10-1 0.75 2900 H(m) 11 10.2 10 9 8 7 4.5
10-2 0.75 2900 22.2 21 20.5 19 16.5 13.5 9.5
10-3 1.1 2900 33.3 31.5 31 28.5 25.5 22 16.5
10-4 1.5 2900 44.5 42 41 38 34 29 22
10-5 2.2 2900 56 52.5 51 48 43 37 28
10-6 2.2 2900 67 63 62 58 52 44 34
10-7 3 2900 78.5 74 73 69 62 52 40
10-8 3 2900 90 85 84 79 71 60 46
10-9 4 2900 101.5 96 94 89 80 67 52
10-10 4 2900 113 107 105 98 89 76 58
10-11 4 2900 124 118 115 108 98 84 64
10-12 5.5 2900 137 129 127 119 107 91 70
10-13 5.5 2900 147 140 138 130 116 99 76
10-14 5.5 2900 160 151 148 139 125 106 82
10-15 5.5 2900 171 162 159 149 134 114 88
10-16 7.5 2900 183 173 170 159 144 123 94
10-17 7.5 2900 194 184 180 169 153 130 100
10-18 7.5 2900 205 195 191 180 163 141 108
10-19 7.5 2900 217 206 201 190 172 147 113
10-20 7.5 2900 228 217 213 200 181 155 120
10-21 7.5 2900 240 228 223 210 191 162 126
10-22 11 2900 250      240 235 221 201 171 132
Reference pictures of  Nuosai  PMP10-10 Vertical Multistage Pump 

Pmp Oem

Vertical Multistage Booster Pump


Home> Products> Vertical Multistage Pump> PMP10-10 Vertical Multistage Pump
Send Inquiry
*
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send