Home> Products> Vertical Multistage Pump> PMP5-5 Vertical Multistage Pump
PMP5-5 Vertical Multistage Pump
PMP5-5 Vertical Multistage Pump
PMP5-5 Vertical Multistage Pump

PMP5-5 Vertical Multistage Pump

Get Latest Price
Product Attributes

Model No.PMP

BrandNSP

Max Flow Rate240m³/h

Head305m

Power0.37-110kw

Packaging & Delivery
Selling Units : Set/Sets
Nuossai Vertical Multistage Pump
Product Description

Shanghai NuoSai PMP5-5  Vertical Multistage pump 

Advantage of PMP5-5  Vertical Multistage Pump:

1.Stainless steel  impreller -National practical patent design,lead far more efficient.

2.Adopt stainless steel spline shaft design which is more stable.

3.PMP the water inlet and outlet parts are stainless steel,protect the water quality and more long life.

4.All cast iron parts such as bracket are coated with the advanced electrophoretic technology, which is more     beautiful than baking paint and more corrosion resistant,more long life

 5.The outer surface of the tie rod is plated with Ni to make it more durable 6.Main  bearing NSK(below 7.5kw) 

 7. Adopt solid forged flange connection

Performance data of  NuoSai PMP5-5  Vertical Multistage Pump

Model Motor Motor Speed Q 0 2.5 3 4 5 6 7 8 8.5
Kw R/Min (m³/h
PMP
PMPA
5-2 0.37 2900 H(m) 14.7 13.5 13.3 12.5 11.5 9 7 5 4
5-3 0.55 2900 22.1 21 20.5 19 17.5 15 12 9 7.5
5-4 0.55 2900 29.5 28 27.5 26 24 21 17 13 11
5-5 0.75 2900 37 35 34.5 33 30 27 23 18 15
5-6 1.1 2900 44.5 42 41.5 40 37 33 27 21 18
5-7 1.1 2900 52 49.5 48.5 46 42.5 38.5 31.5 24.5 21
5-8 1.1 2900 59 57 56 53 49 44 36 28 24
5-9 1.5 2900 67 64 63 60 55 49.5 41.5 31.5 27
5-10 1.5 2900 945 71 70 66 62 55 46 35 30
5-11 1.5 2900 82 78 77 73 68 61 51 39 33
5-12 2.2 2900 89.5 85 84 81 74.5 66 55 43 37
5-13 2.2 2900 97 92 91 87 80 71 60 47 40
5-14 2.2 2900 104 100 98 93 87 77 65 51 43.5
5-15 2.2 2900 112 0 106 100 93 82 69 54 46.5
5-16 2.2 2900 119 114 112 107 99 88 74 58 50
5-17 3 2900 127 121 118.5 113 105 94 79 62 53
5-18 3 2900 134 128 126 120 111 99 84 66 56
5-20 3 2900 149 143 140 133 124 110 93 73 63
5-21 3 2900 157 150 147 140 130 116 98 77 66
5-22 4 2900 164 157 154 146 136 122 103 82 70
5-23 4 2900 172 165 151 153 147 128 108 86 74
5-24 4 2900 179 172 168 160 149 133 113 90 77
5-25 4 2900 187 179 175 167 155 139 117 93 80
5-27 4 2900 202 193 89 180 168 150 127 101 86
5-28 4 2900 210 201 197 187 174 156 132 105 90
5-29 5.5 2900 217 208 204 194 180 163 139 111 95
5-30 5.5 2900 225 216 212 201 186 169 144 115 98
 5-33   5.5 2900 249 733 734 777 706 187 160 127 109
Reference Pictures of  NuoSai PMP5-5  Vertical Multistage Pump

Pmp Oem

Vertical Multistage Pump Nuosai Jpg

Home> Products> Vertical Multistage Pump> PMP5-5 Vertical Multistage Pump
Send Inquiry
*
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send